Specifications
| Sr. No. | Conductor | PVC Insulation | PVC Sheath | Current carrying capacity (Ampere) |
Conductor Resistance at 20°C (Max) ohms/km |
||
|---|---|---|---|---|---|---|---|
| Size (Sq. mm) | No./Max. dia of strands (mm) |
Nominal Thickness (mm) |
Nominal Core Dia. (mm) |
Approx. Overall dimensions (W x H) (mm) |
|||
| 1 | 1.5 | 22 / 0.30 | 0.80 | 3.25 | 12.8 x 6.0 | 14 | 12.10 |
| 2 | 2.5 | 36 / 0.30 | 0.90 | 3.84 | 14.6 x 6.4 | 18 | 7.41 |
| 3 | 4 | 56 / 0.30 | 1.00 | 4.50 | 16.8 x 7.4 | 26 | 4.95 |
| 4 | 6 | 84 / 0.30 | 1.00 | 5.30 | 18.7 x 7.9 | 31 | 3.30 |
| 5 | 10 | 140 / 0.30 | 1.00 | 6.50 | 23.7 x 9.9 | 42 | 1.91 |
| 6 | 16 | 224 / 0.30 | 1.00 | 8.00 | 28 x 11.6 | 57 | 1.21 |
| 7 | 25 | 350 / 0.30 | 1.20 | 10.10 | 35.5 x 14.7 | 72 | 0.780 |
| 8 | 35 | 490 / 0.30 | 1.20 | 11.30 | 39.5 x 16.2 | 90 | 0.554 |
| 9 | 50 | 703 / 0.30 | 1.40 | 13.60 | 45.5 x 18.3 | 115 | 0.386 |
| 10 | 70 | 988 / 0.30 | 1.40 | 15.30 | 51.0 x 20.0 | 143 | 0.272 |
| 11 | 95 | 1349 / 0.30 | 1.60 | 18.00 | 60.0 x 23.5 | 165 | 0.206 |
